2019 In euro`s. W=Week N=Night
2020 | GK 250 | GK 252 | B15 + B4 | B21 | F330 | C109F | |||||||
W | N | W | N | W | N | W | N | W | N | W | N | ||
28-03 | 04-04 | 325 | 80 | 355 | 80 | 345 | 80 | 335 | 80 | ||||
04-04 | 18-04 | 355 | 85 | 375 | 85 | 375 | 90 | 365 | 90 | ||||
18-04 | 16-05 | 345 | 80 | 355 | 85 | 355 | 85 | 355 | 85 | ||||
16-05 | 27-06 | 355 | 80 | 370 | 85 | 385 | 90 | 385 | 90 | 375 | 90 | ||
27-06 | 04-07 | 485 | - | 545 | - | 575 | - | 565 | 565 | - | 545 | ||
04-07 | 29-08 | 535 | - | 585 | - | 645 | - | 615 | 635 | - | 625 | ||
29-08 | 05-09 | 485 | - | 555 | - | 595 | - | 575 | 575 | - | 555 | ||
05-09 | 03-10 | 335 | 80 | 360 | 85 | 375 | 85 | 365 | 85 | 365 | 85 | ||
03-10 | 31-10 | 345 | 80 | 365 | 85 | 355 | 85 | 355 | 85 |
2020 |
C109E
|
C109B | C109C | C109D | T32 | T30 | |||||||
W | N | W | N | W | N | W | N | W | N | W | N | ||
28-03 | 04-04 | 335 | 80 | 335 | 80 | 350 | 80 | 350 | 80 | 350 | 80 | 325 | 80 |
04-04 | 18-04 | 365 | 90 | 360 | 85 | 380 | 90 | 380 | 90 | 375 | 90 | 360 | 85 |
18-04 | 16-05 | 355 | 85 | 345 | 80 | 365 | 85 | 365 | 85 | 365 | 85 | 345 | 80 |
16-05 | 27-06 | 375 | 90 | 375 | 85 | 385 | 90 | 385 | 90 | 385 | 90 | 360 | 85 |
27-06 | 04-07 | 545 | - | 555 | - | 585 | - | 585 | - | 585 | - | 525 | - |
04-07 | 29-08 | 625 | - | 585 | - | 645 | - | 645 | - | 645 | - | 585 | - |
29-08 | 05-09 | 555 | - | 555 | - | 595 | - | 595 | - | 595 | - | 525 | |
05-09 | 03-10 | 365 | 85 | 360 | 85 | 375 | 85 | 375 | 85 | 375 | 85 | 350 | 80 |
03-10 | 31-10 | 355 | 85 | 335 | 85 | 365 | 85 | 365 | 85 | 365 | 85 | 335 | 80 |
2020 | T45 | S3 | E191 | K2 | U24 | U28 | |||||||
W | N | W | N | W | N | W | N | W | N | ||||
28-03 | 04-04 | 325 | 80 | 355 | 85 | 325 | 80 | 305 | 75 | 345 | 80 | 345 | 80 |
04-04 | 18-04 | 355 | 80 | 385 | 90 | 355 | 85 | 340 | 75 | 375 | 90 | 375 | 85 |
18-04 | 16-05 | 345 | 80 | 355 | 85 | 345 | 80 | 320 | 75 | 355 | 85 | 355 | 80 |
16-05 | 27-06 | 365 | 85 | 395 | 90 | 370 | 85 | 335 | 75 | 385 | 90 | 385 | 90 |
27-06 | 06407 | 545 | - | 585 | - | 545 | - | 475 | - | 575 | 585 | - | |
04-07 | 29-08 | 605 | - | 645 | - | 595 | - | 490 | - | 635 | 645 | - | |
29-08 | 05-09 | 555 | - | 595 | - | 555 | - | 475 | - | 585 | 585 | - | |
05-09 | 03-10 | 355 | 85 | 375 | 85 | 360 | 85 | 325 | 75 | 365 | 85 | 365 | 85 |
03-10 | 31-10 | 345 | 80 | 365 | 85 | 345 | 85 | 305 | 75 | 355 | 85 | 355 | 80 |
2020 |
U23
|
U34 |
U35
|
U37 | U55 | V5 | |||||||
W | N | W | N | W | N | W | N | W | N | ||||
28-03 | 04-04 | 325 | 345 | 80 | 345 | 80 | 335 | 80 | 335 | 80 | |||
04-04 | 18-04 | 355 | 375 | 90 | 375 | 90 | 360 | 85 | 365 | 85 | |||
18-04 | 16-05 | 345 | 355 | 85 | 355 | 85 | 345 | 80 | 355 | 80 | 345 | 80 | |
16-05 | 27-06 | 365 | 385 | 90 | 385 | 90 | 375 | 85 | 375 | 90 | 360 | 85 | |
27-06 | 04-07 | 555 | 575 | - | 575 | - | 555 | - | 535 | - | 515 | ||
04-07 | 29-08 | 630 | 635 | - | 635 | - | 585 | - | 595 | - | 585 | ||
29-08 | 05-09 | 555 | 585 | - | 585 | - | 555 | - | 555 | - | 535 | ||
05-09 | 03-10 | 355 | 375 | 90 | 375 | 90 | 360 | 85 | 355 | 85 | 345 | 80 | |
03-10 | 31-10 | 350 | 355 | 85 | 355 | 85 | 335 | 85 | 345 | 80 | 335 | 80 |
2020 | Dunhuske 18+24 | ||||||||||||
W | N | ||||||||||||
27-03 | 10-04 | 875 | 120 | ||||||||||
10-04 | 24-04 | 910 | 135 | ||||||||||
24-04 | 15-05 | 875 | 125 | ||||||||||
15-05 | 26-06 | 910 | 150 | ||||||||||
26-06 | 03-07 | 1040 | - | ||||||||||
03-07 | 28-08 | 1040 | - | ||||||||||
28-08 | 04-09 | 910 | - | ||||||||||
04-09 | 02-10 | 865 | 130 | ||||||||||
02-10 | 30-10 | 785 | 120 | ||||||||||
During the holiday weekends of Easter, Ascension and Pentecost we accept only bookings with a minimum of 4 nights: normal rates, arrival after 12:00. depart before 12:00 o’clock,
- During weekends and schoolvacatiosn we offer a minimum rental period of 3 nights.
- All other periods we rent by night, with a minimum of 2 nights.
- During the months of july & august we rent only per week, switching on saturday. Other periods we accept bookings with lenghts of various days.
- Arrival after 15:00 o`clock pm, departure before 10:00 o`clock am.
- Use of gas, electric and water included in the price.
- Not included in the prices are the costs of the campsite and local taxes; see our page of the extra costs.
- Bedlinnen and towels you have to bring along yourselves. The use of it is mandatory!
- Bedlinnen and towels can be booked as an extra, please see the page extra costs/Service packages.